Tellason
Tellason Stock Straight Fit Jeans
Tellason Stock Straight Fit Jeans
Couldn't load pickup availability
Here's your perfect starter pair. Usually, when higher-end brands introduce more accessible pieces or lines, the raw materials—sometimes questionably sourced—are of lesser quality and integrity to meet the reduced price point. But Tellason continues their tradition of transparency with their more affordable denim.
How’d they drop the price from $230 to $99 while still producing a Made in USA pair of jeans with raw 14oz. Cone Mills denim? A big factor is the loom: Stock jeans are made on a modern machine instead of the vintage Draper shuttle looms. In addition, the fabric forgoes selvedge on the cutting table, and the usual Tanner Goods leather patch has been thinned out in favor of a more basic patch. And for those who don’t readily describe their preferred fit as ‘Ladbroke Grove’ or ‘Ankara,’ the same tailoring applies to the Stock version’s Slim Tapered and Straight Fit.
The Straight Fit cuts a versatile figure with a roomy top block and only the slightest taper down to a wider leg opening.
Tag Size | Waist (in) | Front Rise (in) | Back Rise (in) | Thigh (in) | Knee (in) | Leg Opening (in) | Inseam (in) |
28 | 29.5 | 10.25 | 14.5 | 9.5 | 7.5 | 7.75 | 34.25 |
29 | 30.5 | 10.5 | 14.75 | 10 | 7.875 | 8 | 34.25 |
30 | 31.5 | 10.75 | 15 | 10.5 | 8.25 | 8.25 | 34.25 |
31 | 32.5 | 11 | 15.25 | 11 | 8.625 | 8.5 | 34.25 |
32 | 33.5 | 11.25 | 15.5 | 11.5 | 9 | 8.75 | 34.75 |
33 | 34.5 | 11.5 | 15.75 | 12 | 9.375 | 9 | 35.25 |
34 | 35.5 | 11.75 | 16 | 12.5 | 9.75 | 9.25 | 35.5 |
35 | 36.5 | 12 | 16.25 | 13 | 10.125 | 9.5 | 35.5 |
36 | 37.5 | 12.25 | 16.5 | 13.5 | 10.5 | 9.75 | 35.75 |
38 | 38.5 | 12.5 | 16.75 | 14 | 10.875 | 10 | 35.75 |
40 | 39.5 | 12.75 | 17 | 14.5 | 11.25 | 10.25 | 35.75 |




